Electrical Data
BUS & Signals | Operating Voltage |
Power supply - OBD | +5V to+ 27V |
Power supply - USB | +4.5 to +5.5V |
CAN FD | +2 to +3V |
LIN | 0 to +24V |
Digital Input | 0 to +28V |
Analog input | ± 10V |
Function | Description | |
---|---|---|
ReXgen 2 | ReXgen 2IMU | |
Transceiver Protection(CAN) | Bus fault protection: ±58 V Thermal-shutdown protection (TSD) Common mode input voltage: ± 12V TXD dominant timeout (prevents network blocking in the event of a failure) Under-voltage protection | Bus fault protection: ±58 V Thermal-shutdown protection (TSD) Common mode input voltage: ± 12V TXD dominant timeout (prevents network blocking in the event of a failure) Under-voltage protection |
Transceiver Protection (LIN) | ±8 kV HBM ESD, ±2 kV CDM, ± bus Fault TXD dominant timeout (to prevent the LIN node from permanently driving the LIN Bus dominant) | ±8 kV HBM ESD, ±2 kV CDM, ± bus Fault TXD dominant timeout (to prevent the LIN node from permanently driving the LIN Bus dominant) |
Power Voltage | 5V for external sensor (current consumed should be less than 10mAmp) | 5V for external sensor (current consumed should be less than 10mAmp) |
Enclosure | PC+ ABS | PC+ ABS |
IP Rating | IP65 | IP65 |
Dimension | L - 100 mm, W - 73.5 mm, H – 27.4 mm | L - 100 mm, W - 73.5 mm, H – 27.4 mm |
Weight | 164 gms | 164 gms |
Mounting Holes | 4 mounting holes and screws | 4 mounting holes and screws |
Stackable | Yes | Yes |
Environmental Tolerance | Working temperature -40degC to +85degC; Humidity max 90% | Working temperature -40degC to +85degC; Humidity max 90% |
Silent Mode | Listen only mode available (configurable Silent mode) | Listen only mode available (configurable Silent mode) |
Power Saving | Wake Up On CAN, Wake up on Movement, Power Down Mode, Sleep Modes | Wake Up On CAN, Wake up on Movement, Power Down Mode, Sleep Modes |
Power Safe | 100% power safe data logging - no file corruption when disconnected or in sleep mode | 100% power safe data logging - no file corruption when disconnected or in sleep mode |
Protection | Reverse voltage protection on CAN-bus supply | Reverse voltage protection on CAN-bus supply |
Power Consumption | Normal Operation: <75 mA at 12 V Normal sleep <17mA Deep Sleep <2 mA | Normal Operation: <80 mA at 12 V Normal sleep <25mA Deep Sleep <2 mA |
* CEP - circular error probable
Last updated