K-IEPE
INF2213
Our K-IEPE module is designed to connect IEPE sensors to a K-Box or K-AN8 voltage measurement device that normally cannot support IEPE sensors.
The powered K-IEPE module simply enables IEPE sensors to be connected via the BNC terminals and will output the signal voltages to the analog measurement device.
Calibration and sampling rates can be configured using the freely distributed K-Cal software.
Key Features
Connects to the K-Series K-Box/K-AN8 via the Analog inputs
Refresh rates achievable (4 channels 1kHz)
ABS enclosure
Advantages
Wide frequency range
Linear amplitude characteristics in a wide dynamic range
Ability to operate in severe ambient conditions (temperature, humidity, radiation and magnetic fields)
High mechanical reliability and durability at the expense of moving parts in the sensor
High vibration and shock resistance
No need for other power supplies for sensors
Compact structure and a large ratio of sensitivity to mass
Technical Specifications
Technical Data | Description |
---|---|
Measurement inputs | 4 |
Internal resolution | 18 bit |
Internal sampling rate per ch. | 6.25kHz |
Measurement data rate per ch. | 4 channels: 1kHz. CAN bus: 1Mbit/s |
SW input filter | A digital filter in the ADC module is automatically adjusted to the sampling rate |
High pass filter | 13.8Hz |
Bandwidth | 21.8Hz |
Operational safety | -0.7V to +24V permanent, additional |
Device safety | -0.7V to +24V permanent, additional ESD protection |
Input impedance | >10K |
Broken sensor detection | Yes |
Typical SNR @ 30kHz Band Width | Sampling @6.25Hz: 102dB |
Linearity | ADC ±0.75 LSB |
Current source | 5.1mA ± 2% |
Voltage | 24V |
Output power | Maximum total (for 4 channel) current: 60mA |
Channel/ power supply Isolation | 1000 VDC minimum |
Sensor excitation/ power supply Isolation | 1000 VDC minimum |
CAN channel Isolation | 1000 VDC minimum |
CAN power supply Isolation | CAN and power are galvanically connected |
Configuration | Configuration with K-Box Cal application by company protocol |
Power supply | 4.5V to 36V DC. |
Power consumption | Typ. 2.6W |
Housing | ABS |
Dimensions/ Weight/ Protection Class | D: (128x46x105mm); W: 450g; PC: IP65 |
CAN/ Power supply | Two 9-pin D-Type connections with duplicate signals |
Signal Inputs | BNC Connector |
Operating temperature range | -40degC to +85degC |
Last updated