User Administration
StreamLog contains many different user types with varying levels of access to various features within the software. There are three types of user rights— Administrator, Project Manager and Engineer.
The table below indicates the actions and the level of user required.
Action | Administrator | Project Manager | Engineer |
Create/Edit/Delete Project | |||
Add/Delete Project Manager | |||
Add/Delete Engineer | |||
Add/Delete Data Logger | |||
Add/Delete Vehicle | |||
Assign an Engineer to a Project | |||
Assign a Data Logger to a Project | |||
Assign a Vehicle to a Data Logger | |||
Add a Data Logger to a Configuration | |||
Remove a Data Logger from a Configuration | |||
Add a Configuration to a Project | |||
Remove a Configuration from a Project | |||
Read an IVD file | |||
Delete an IVD file |
Last updated