Pinout details: ReXgen Air
There are two connectors, a 24-pin Molex Mini50 connector and a male 25-pin Standard D Type connector
Last updated
There are two connectors, a 24-pin Molex Mini50 connector and a male 25-pin Standard D Type connector
Last updated
The connector needs to be tightened properly to make a proper connection, ensuring reliable operation.
Each end of the CAN bus must be terminated with a 120 Ohm resistor across CAN H & CAN L.
Do not short-circuit any pins.
The maximum safe applied voltage for analogue and digital I/P is ±28 V.
Pin No | Pin Function |
Pin 3 | CAN Bus 3 Low Signal (Available only on 4x CAN Model) |
Pin 4 | Analog Input 1 - do not apply voltages outside of the -10 to +10V range |
Pin 5 | Wake-Up pin to wake logger from sleep mode |
Pin 6 | CAN Bus 1 Low Signal |
Pin 7 | CAN Bus 0 Low Signal |
Pin 9 | +5 to +27V Supply Voltage |
Pin 10 | +4.5V Instrumentation Supply Voltage, ensure that current draw is not more than 100mA |
Pin 11 | Erase PIN |
Pin 12 |
Pin 13 | CAN Bus 2 Low Signal (Available only on 4x CAN Model) |
Pin 15 | LIN 0 Signal |
Pin 16 | CAN Bus 3 High Signal (Available only on 4x CAN Model) |
Pin 17 | Analog Input 0 - do not apply voltages outside of the -10 to +10V range |
Pin 18 | Analog Ground |
Pin 19 | CAN Bus 1 High Signal |
Pin 20 | CAN Bus 0 High Signal |
Pin 21 | Ground |
Pin 22 | Power Ground |
Pin 23 | Relay Out (Optional Feature) |
Pin 24 | Digital Input 1 - When used as input, do not apply voltages outside the 0 to +12V range |
PIN 25 | CAN Bus 2 High Signal (Available only on 4x CAN Model) |
PIN No | PIN Function | Optional |
Pin 1 | RelayOut0 | Relay Driver |
Pin 2 | DigIn0 |
|
Pin 3 | AnalogGnd |
|
Pin 4 | Adc1 |
|
Pin 5 | Wake-UP/Clamp-15 |
|
Pin 6 | CAN0-L |
|
Pin 7 | CAN1-L |
|
Pin 8 | CAN2-L | Additional CAN FD 3rd bus |
Pin 9 | CAN3-L | Additional CAN FD 4th bus |
Pin 10 | usbDP_conn | Request when ordering |
Pin 11 | 4.5Vout |
|
Pin 12 | DIgIn1 |
|
Pin 13 | Adc0 |
|
Pin 14 | Erase# |
|
Pin 15 | LIN |
|
Pin 16 | GND |
|
Pin 17 | PowerGND |
|
Pin 18 | +5 to +27V |
|
Pin 19 | CAN0-H |
|
Pin 20 | CAN1-H |
|
Pin 21 | CAN2-H | Additional CAN FD 3rd bus |
Pin 22 | CAN3-H | Additional CAN FD 4th bus |
Pin 23 | usb5V | Request when ordering |
Pin 24 | usbDM_conn | Request when ordering |
Digital Input 0 - When used as an input, do not apply voltages outside the 0 to +12V range. More information on the use of this pin can be found in
More information on the use of this pin can be found in