PinOut Details
PIN DETAILS:
There are two connectors, a male and female 9-pin Standard D-Type connector.
Channel 0 Connector
PIN No DB9(Male with Nuts) | PIN Function PWR/CAN0/Digital/LIN |
Pin 1 | Digital 1 |
Pin 2 | CAN/CAN FD 0 - Low |
Pin 3 | GND |
Pin 4 | LIN |
Pin 5 | Power GND |
Pin 6 | Digital 0 |
Pin 7 | CAN/CAN FD 0 - High |
Pin 9 | Power Supply 5-31V |
Channel 1 Connector
PIN No DB9(Female with Screws) | PIN Function CAN1/Clamp/Analog |
Pin 1 | GND A |
Pin 2 | CAN/CAN FD 1-Low |
Pin 3 | GND |
Pin 4 | Analog IN 0 |
Pin 5 | GND A |
Pin 6 | Analog IN 1 |
Pin 7 | CAN/CAN FD 1-High |
Pin 8 | Clamp-15 |
Notes:
The connector needs to be tightened properly to make a proper connection, ensuring reliable operation.
Each CAN/CAN FD bus end must be terminated with a 120Ω resistor across CAN H & CAN L.
Do not short-circuit any pins.
The maximum safe applied voltage for analog and digital I/P is ± 28 V.
Do not use the logger's USB port for stand-alone data logging purposes, as it may damage the USB port, which won't be covered under warranty.
Last updated